![]() |
Mahangu Safari Lodge P.O.Box 5200 Divundu / Okavango Namibia |
|
||
Rates :
Per Person incl. Dinner, Bed and Breakfast |
||
| 2 0 0 8 | 2 0 0 9 | |
| Bungalow | N$ 680-00 | N$ 740-00 |
| Extra for Single Supplement | N$ 150-00 | N$ 150-00 |
| Luxury Safari Tents | N$ 485-00 | N$ 520-00 |
| Camping | N$ 50-00 p/p | N$ 50-00 p/p |
| Accommodation for Residents of Namibia or Africa Country's: | ||
| SADC Countries | N$ 450-00 | N$ 490-00 |
| Namibians | on request | |
| Dinner | N$ 130-00 | N$ 140-00 |
| Lunch | N$ 75-00 | N$ 80-00 |
| Game Drive in the Mahango National Park | N$ 280-00 p/p | N$ 300-00 p/p |
| Game Drive in the West Caprivi National Park | N$ 350-00 p/p | N$ 380-00 p/p |
| Boat Drive on the River | N$ 110-00 p/p | N$ 120-00 p/p |
|
Fishing Trips:
|
||
| per hour per Boat | N$ 210-00 | N$ 230-00 |
| (max. 3 pers.) | ||
|
CASH / TRAVEL CHEQUES / OTHER CURRENCY'S Welcome! |
||
|
Credit Card Facility's (VISA / MASTER)
We reserve the right to change our prices without prior notice. |
||