![]() |
Mahangu Safari Lodge P.O.Box 5200 Divundu / Okavango Namibia |
|
||
Rates :
Per Person incl. Dinner, Bed and Breakfast |
||
| 2 0 1 2 | ||
| Bungalow | N$ 820-00 | |
| Extra for Single Supplement | N$ 150-00 | |
| Safari Tents | N$ 660-00 | |
| Camping | N$ 80-00 p/p | |
| Accommodation for Residents of Namibia or Africa Country's: | ||
| SADC Countries | N$ 500-00 | |
| Namibians | on request | |
| Dinner | N$ 150-00 | |
| Light Lunch | N$ 65-00 | |
| Lunch | N$ 85-00 | |
| Breakfast | N$ 80-00 | |
| Game Drive in the Mahango National Park | N$ 330-00 p/p | |
| Game Drive in the West Caprivi National Park | N$ 380-00 p/p | |
| Boat Drive on the River (1-1½ hours) | N$ 140-00 p/p | |
|
Fishing Trips:
|
||
| per hour per Boat | N$ 240-00 | |
| (max. 3 pers.) | ||
|
CASH / TRAVEL CHEQUES / OTHER CURRENCY'S Welcome! |
||
|
Credit Card Facility's (VISA / MASTER)
We reserve the right to change our prices without prior notice. |
||